![]() |
||||
| House Wines By The Glass – $5.25 | ||||
| Cabernet Sauvignon, Merlot, Pinot Noir, Chardonnay, Pinot Grigio & White Zinfandel | ||||
| Featured Flight of the Month $8.00 | ||||
| Ask your server about our featured flight of wines. It is a tower of either three whites or reds. Each two ounce pour is designed to expose you to some of the choices that we painstakingly select for your pleasure. We change these flights monthly. Enjoy! | ||||
| White Wines | Red Wines | Sparkling Wine | ||
| Gl/Btl | Gl/Btl | |||
| White Haven Sauvignon Blanc NZ | 8.5/32 | Barossa Valley‘Estates’ Shiraz Australia | 8/31 | Cook’s Brut (187ml) – $5 |
| Ecco Domani Pinot Grigio Italy | 6/23 | Paso Creek Cabernet Sauvignon CA-USA* | 9/34 | Freixenet Brut (187ml) – $7 |
| Ruffino ‘Lumina’ Pinot Grigio Italy | 7/27 | Bonterra Organic Cabernet Sauvignon CA-USA* | 9.5/35 | Great Western Extra Dry (750ml) – $19 |
| Wild Horse Chardonnay CA-USA* | 9/34 | Toasted Head Merlot CA-USA | 8/31 | Martini & Rossi Asti Spumante (750ml) – $29 |
| Kendall Jackson Chardonnay CA-USA | 8/31 | Clos Du Bois Pinot Noir CA-USA* | 10/37 | Mumm (750ml) – $60 |
| Alice White Riesling Australia | 7/27 | Gabbiano Chianti Italy | 6/22 | |
| Diseno Malbec Argentina | 7/27 | For Our Sushi Lovers: | ||
| Mezzacorona Moscato Italy | 8/31 | Ravenswood Vintners Blend Zinfandel | 7.5/30 | Crazy Milk Unfiltered Sake - $15 (10 oz) |
| Parducci Sustainable White CA-USA* | 7/27 | Blackstone Red Blend CA-USA | 8.5/32 | Gekkaiken Sparkling Sake - $18 (8 oz) |
| Hot Sake $4.75 – (per tokuri) | ||||
| * Indicates wines produced using organic or sustainable farming practices | Plum Wine $5.25 – (per glass) | |||
